Каталог ZF 4 WG 200(555/5)
Spare Parts Catalog
4 WG 200(555/5)
Material number: 4644.024.146 Current date: 25.03.2013
Notes relating to the spare parts catalog
Setup of the spare parts catalog
Overview of figures
- Cover sheet
- Tecnical Cover (only in SDM print)
- Overview of figures
- Figure
- Associated parts list
- Next figure
- Associated parts list
Figure and parts list
(?) Combinations with standardized parts
Bildtafel | Sachnummer | Benennung | Technische Info | Description | Menge | Einheit |
Figure | Product number | (Description) | Technical info | (Benennung) | Quantity | Unit |
068.08.17 | 1316.170.001 | AUSLEGER | WL | SHIFT TURRET | 1 | Stk |
068.08.06 | 1316.170.031 | DECKEL | WL*H-H *VM | COVER | 1 | Stk |
068@14 | 1316.170.808 | DECKEL | WL*AUSL+GEH*H-H*HF160N | COVER | 1 | Stk |
be 1 | 1316.170.441 | ANSCHLUSSTEILE | WL*NG-VORB*RG-SCHL*168N *BAJONETT | CONNECTING PARTS | 1 | Stk |
The "gap" indicates that there is no separate graphics panel (poster) for this assembly The parts of this assembly are shown with the same mid-section number on the figure
(T) Positions and subpositions
Pos. | Sachnummer | Benennung | Technische Info | Description | Menge | Einheit |
Product number | (Description) | Technical info | (Benennung) | Quantity | Unit | |
0370 | 1315.201.054 | RUECKLAUFBOLZEN | KPL.16S151 *SG*L= 79 | REV.IDLER SHAFT | 1 | Stk |
/0120 | 0631.329.293 | SPANNSTIFT | SLOT. PIN | 1 | Stk |
Positions marked with 7" are the individual items of a completion
For example: Position 0370 contains a centering pin with the position /0120
Pos. | Sachnummer | Benennung | Technische Info | Description | Menge | Einheit |
Product number | (Description) | Technical info | (Benennung) | Quantity | Unit | |
0630 | VERSCHL.SCHR. | SCREW PLUG | 1 | Stk | ||
0636.302.067 | VERSCHL.SCHR. | SCREW PLUG | 1 | Stk | ||
0634.801.249 | DICHTRING | A 26X31 | SEALING RING | 1 | Stk |
The parts list shows the components included in the combination of standardized parts
(?) Depiction of position/item number on the figure and in the parts list
01.620 - on the figure 01 relates to the assembly in which the position is included. Due to program-related reasons, it is shown on the figure.
0620 - in the parts list
Pos. | Sachnummer | Benennung | Technische Info | Description | Menge | Einheit |
Product number | (Description) | Technical info | (Benennung) | Quantity | Unit | |
0620 | 0732.040.736 | DRUCKFEDER | COMPRESSION SPRING | 1 | Stk |
(4) ^-Positions_
Positions marked with an ^ are optional i.e. inclusion in the parts list is not mandatory. The following note is shown on the figure
je nach Stucklistenausfuhrung . depending on spec, number ^ suivant la nomenclature secondo la distina base
(?) Parts, dotted display_
Parts with dotted display on the figure are only used for orientation of other parts
Pos. | Information | Amendment number |
KUNDE:GUANGXI LIUGONG MACHINERY | ||
IDENT-NO.: WITHOUT | ||
PROJEKT-NR.:35211 | ||
VEHICLE DATA: | ||
RADLADER ZL 50 F/ZL 50D | ||
VEHICLE WEIGHT: EMPTY......T | ||
VEHICLE WEIGHT: LOADED 17,50T | ||
ENGINE: CUMMINS 6CT 8,3 C | ||
ENGINE POWER: P=156 KW TO N=2200 UPM | ||
ENGINE PERFORM.ACC.TO TRACTIVE EFFORT CALCUL. | ||
INPUT TORQUE: T= 760 NM TO N = 1500 UPM | ||
TYRES: 23.5-25 | ||
R.DYN. 0,750 M | ||
AXLE RATIO: 1 TOTAL= 23,50 | ||
V-MAX: 38,00KM | ||
PERFORMANCE CALCULATION: 4644 711 044 | ||
VEHICLE DATA: | ||
RADLADER ZL 50 F/ZL 50D | ||
VEHICLE WEIGHT: EMPTY......T | ||
VEHICLE WEIGHT: LOADED 17,50T | ||
ENGINE: SHANGHAI 6135 K-9C | ||
ENGINE POWER: P=156 KW TO N=2200 UPM | ||
ENGINE PERFORM.ACC.TO TRACTIVE EFFORT CALCUL. | ||
INPUT TORQUE: T= 770 NM BEI N=1500 UPM | ||
TYRES: 23.5-25 | ||
R.DYN. 0,750 M | ||
AXLE RATIO: 1 TOTAL= 23,50 | ||
V-MAX: 38,00KM | ||
PERFORMANCE CALCULATION: 4644 711 065 | ||
PRODUCT DESCRIPTION: | ||
TYP: 4WG-200(555) | ||
FORDING ABILITY: NO | ||
RATIOS TOTAL: |
Pos. | Information | Amendment number |
FORWARD: | ||
l.G=4,278 2.G=2,368 3.G=1,126 4.G=0,648 | ||
REVERSE: | ||
l.G=4,278 2.G=2,368 3.G=1,126 | ||
HIGH GEARING: INPUT | ||
INPUT: | ||
DIRECT FLANGE ATTACHMENT | ||
SAE-CONNECTION: 2 | ||
OUTPUT: | ||
FLANGE: LEFT D=150*8X12,1X35 | ||
FLANGE: RIGHT D=180*8XM14X1,5X45 | ||
POWER TAKE-OFF(P.T.O): | ||
COAX.ENGINE DRIV:FLANGE SAE-C 2/4 HOLE | ||
COAX.ENGINE DRIV:SPL.SAE-C/12/24 DP/14T | ||
LATERAL/ENGINE DRIVEN:FL.SAE C/2/4-HOLE | ||
LATERAL/ENGINE DRIVEN:SP.SAE C/12/24 DP 14T | ||
REVERSING GEAR DRIVEN: NO | ||
TURB.DRIVEN NO | ||
CONTR.MECH.: NO | ||
GEAR SELECTION: | ||
CODE: G | ||
ELECTRICAL | ||
MOUNTING POSIT.: LATERAL AT THE GEARBOX ABOVE | ||
VOLTAGE: 24 VOLT | ||
OPERATING PRES.: 16+2 BAR | ||
PRESSURE C0NTR0LL2,5/5-13 BAR N0.24 | ||
CONNENCTION WIRING:CANNON SCREW CONNECTION | ||
OIL INLET TO CONTROLGEAR BOX | ||
REPLENISHING OILWITH | ||
CONVERTER LOCK-UP CONTROL: WITHOUT | ||
DOUBLE PRESSURE CONTROL VALVE: WITH/M4 | ||
PRESS.CUT-OFF: YES | ||
SETTING SPECIFICATION: 4644 700 681 IN 467 |
Pos. | Information | Amendment number |
WARNING SWITCH F. OIL PRESSURE: WITHOUT | ||
WARNING SWITCH FOIL TEMPERATURE:WIHOUT | ||
GEAR SELECTOR: | ||
TYPE: DW 2 WITH EST-17 T | ||
STEER.COL.: LEFT | ||
REVERS.UP:TO SEED DEPEND. | ||
WIRING: WITH | ||
INDUCTIVE SENSOR, OUTPUT SIDE: KOSTAL M24X1 | ||
PERKING BRAKE: DRUM-BRAKE | ||
SPEEDOMETER: WITHOUT | ||
OIL DIPSTICK: CONVERTER SIDE | ||
AXLE DISCONNECT: NO | ||
ZF-FILTER: INTEGRATED | ||
T-CONVERTER: | ||
MARKING: W340/34 H 029 | ||
CHARACTERISTICS: 02 G 068 29 L.F. | ||
START.TORQUE RAT:2,55 | ||
STATOR FREEWHEELWITHOUT | ||
BREAK FREEWHEEL: WITHOUT | ||
INERTIA TORQUE: J=0,15 KGM2 | ||
LOCK-UP CLUTCH: WITHOUT | ||
GROUND DRIV.PUMP: WITHOUT | ||
DRAWINGS: | ||
SCHNITT: 4644 024 146(R) | ||
EINBAU: 4644 624 146(0) | ||
ENGINE CONN.:4644 500 382/591 | ||
TRANSM.DIAGR. SEE INSTALL.DRAWING | ||
0IL-DIAGR: 4644 700 684 IN 683 | ||
OIL PIPE: SEE INSTALL.DRAWING | ||
TORQUE CONV:.......... | ||
ACCEPTANCE PROTOCOL:.......... | ||
CALCULATIONS: | ||
TEST SPECIFICATION |
Pos. | Information | Amendment number |
INST.SPECIF.:4644 700 709 ( ) | ||
DRAWING FOR ELECTR.PARTS | ||
FAHRSCHALTER:6006 630 026(1)EBZ | ||
CONTROL UNIT:6009 654 001 | ||
STROMLAUFPL.:6006 700 582( ) FS | ||
WIRING DIAGRAM:6029 700 581 | ||
CONNECTION DIAGRAM: 6019 700 582 | ||
OIL CAPACITY: | ||
PHOSHATESTER: NO | ||
MAIN TRANSMISSION: CA. 28,00L | ||
OIL FILLING: NO | ||
OIL GRADE:SPECIFICATION TE ML 03 / TRANSMISSION | ||
WEIGHT: 463 KG | ||
COLOR: OXIDROT RAL 3009 | ||
PACKING: | ||
LOCATION OF CABIN: | ||
MISCELLANEOUS/REMARKS: | ||
ENGINE CONNECT 4644 500 383 CUMMINS 6CT 8.3 C | ||
ENGINE CONNECT 4644 500 591 SHANGHAI 6135 K-9C | ||
FOR SEP. ORDER ELECTRIC-VERSION | ||
WITH EST-25 AND ERGO-II ACC. TO 4644 183 068 | ||
* |
Graphics | Pos. | Material number | Name | Quantity | Amend, no. | Techn. Info. |
464413026300 | 270 | 4644.130.263 | ENGINE CONNECTION | 1 | ||
416603407000 | 500 | 4166.034.070 | CONVERTER | 1 | ||
464410213400 | 30 | 4644.102.134 | INPUT | 1 | ||
464410124900 | 10 | 4644.101.249 | GEARBOX HOUSING | 1 | ||
464410149100 | 20 | 4644.101.491 | GEARBOX HOUSING | 1 | ||
464410823200 | 150 | 4644.108.232 | LAYSHAFT | 1 | ||
464415110350 | 350 | 4644.151.103 | COUPLING | 1 | ||
464415144400 | 355 | 4644.151.444 | COUPLING | 1 | ||
464415213510 | 360 | 4644.152.135 | COUPLING | 1 | ||
464415253700 | 365 | 4644.152.537 | COUPLING | 1 | ||
464415312150 | 370 | 4644.153.121 | COUPLING | 1 | ||
464415350900 | 375 | 4644.153.509 | COUPLING | 1 | ||
464410310700 | 50 | 4644.103.107 | OUTPUT | 1 | ||
464410346700 | 60 | 4644.103.467 | OUTPUT | 1 | ||
464410904001 | 170 | 4644.109.040 | PARKING BRAKE | 1 | ||
464410943800 | 180 | 4644.109.438 | PARKING BRAKE | 1 |
Graphics | Pos. | Material number | Name | Quantity | Amend, no. | Techn. Info. |
464415408000 | 380 | 4644.154.080 | POWER TAKE-OFF | 1 | ||
464415447600 | 390 | 4644.154.476 | POWER TAKE-OFF | 1 | ||
464415503100 | 400 | 4644.155.031 | POWER TAKE-OFF | 1 | ||
464415542000 | 410 | 4644.155.420 | POWER TAKE-OFF | 1 | ||
464410632500 | 110 | 4644.106.325 | GEAR SHIFT SYSTEM | 1 | ||
464415934700 | 120 | 4644.159.347 | GEAR SHIFT SYSTEM | 1 | ||
464413800800 | 330 | 4644.138.015 | FILTER | 1 | ||
464412021300 | 190 | 4644.120.213 | PRESSURE REGULATOR | 1 | ||
464412501610 | 250 | 4644.125.016 | INDTRANSMITTER | 1 | ||
464412547900 | 260 | 4644.125.479 | INDTRANSMITTER | 1 | ||
464413702200 | 310 | 4644.137.022 | EMERGENCY STEERING PUMP | 1 | ||
464413107700 | 290 | 4644.131.077 | FILLER NECK | 1 | ||
464413141900 | 300 | 4644.131.419 | FILLER NECK | 1 | ||
464412115030 | 210 | 4644.121.150 | OIL PIPE | 1 | ||
464219907600 | 490 | 4642.199.379 | LOOSE PARTS | 1 |
Plant
Page 1 from 1
Pos. | Material number | Customer material | Name | Quantity | ME | Amend, no. | Techn.Info. | Weight | Rep kit | Alternative material |
10 | 4644.330.385 | CONNHOUSING | 1 | 24,500 | ||||||
30 | 0636.010.460 | 1000000343 | HEXAGON BOLT | 14 | M10X50 | 40 | ||||
40 | 0631.329.100 | A1360132900 | SLOTPIN | 2 | 10X40 | 14,200 | ||||
44 | 0631.329.072 | 0148102997 | SLOTPIN | 2 | 6X40 | 4,700 | ||||
60 | 4139.301.485 | A9314430185 | COVER | 1 | ENTHALT.IN 4139 301 486(3) | 15 | ||||
64 | 0634.306.287 | A4360230687 | O-RING | 1 | 70X3 | 0,002 | ||||
70 | 4644.330.239 | A4464233039 | DIAPHRAGM | 2 | 440 | |||||
80 | 0636.102.411 | HEXAGON BOLT | 4 | M12X18 | 0,000 | |||||
90 | 4644.330.228 | A4464233028 | WASHER | 1 | 165 | |||||
94 | 0630.001.049 | 1000000177 | WASHER | 4 | 6 | |||||
260 | 4166.330.123 | 1000001942 | WASHER | 1 | 0,038 | |||||
270 | 0634.313.260 | 1000000298 | O-RING | 1 | 25X3 | 0,002 | ||||
280 | 0630.502.015 | 1000000213 | RETAINING RING | 1 | 30X1,2 | 1,600 | ||||
320 | 4644.330.242 | A4464233042 | COVER | 1 | 260 | |||||
330 | 0636.015.169 | A6360101569 | HEXAGON BOLT | 4 | M10X12 | 0,010 | ||||
400 | 4644.330.222 | A4464233022 | INTERMRING | 1 | 17,500 | |||||
494 | 0636.900.127 | A6360190027 | CAP SCREW | 12 | M12X30 | 32,900 |
Plant
Page 1 from 1
Material number: 4644.024.146 4 WG 200(555/5) /
Plate: 416603407000 CONVERTER
Material-assembly-group-no: 4166.034.070
Material number: 4644.024.146 4 WG 200(555/5) /
Parts list
Page 1 from 1
Plate: 416603407000
Pos. | Material number | Customer material | Name | Quantity | ME | Amend, no. | Techn.Info. | Weight | Rep kit | Alternative material |
10 | 4168.034.034 | CONVERTER | 1 | 25,500 |
Material-assembly-group-no: 4166.034.070
Plant
Page 1 from 1
Pos. | Material number | Customer material | Name | Quantity | ME | Amend, no. | Techn.Info. | Weight | Rep kit | Alternative material |
10 | 4644.302.188 | 1000002138 | INPUT SHAFT | 1 | 1,100 | |||||
12 | 0631.329.267 | 1000000247 | SLOTPIN | 1 | 2,5X5 | 1 | ||||
14 | 0631.329.124 | 1000000245 | SLOTPIN | 1 | 1,5X5 | 0,001 | ||||
20 | 0750.116.139 | 51500750116139 | BALL BEARING | 1 | 40,000X90,000X23,000 | 0,630 | ||||
30 | — | SHIM | 1 | 0,000 | ||||||
— | 4607.302.033 | 7011579 | SHIM | 1 | S=0,3 | 5 | ||||
— | 4607.302.034 | 7011580 | SHIM | 1 | S=0,5 | 9 | ||||
— | 4607.302.014 | 1000002063 | SHIM | 1 | S=0,6 | 11 | ||||
— | 4607.302.013 | 1000002062 | SHIM | 1 | S=0,7 | 13 | ||||
— | 4607.302.012 | 1000002061 | SHIM | 1 | S=0,8 | 14 | ||||
— | 4607.302.011 | 1000002060 | SHIM | 1 | S=0,9 | 16 | ||||
— | 4607.302.010 | 1000002059 | SHIM | 1 | S=1,0 | 18 | ||||
— | 4607.302.009 | 1000002058 | SHIM | 1 | S=l,l | 19 | ||||
— | 4607.302.008 | 1000002057 | SHIM | 1 | S=l,2 | 21 | ||||
— | 4607.302.007 | 1000002056 | SHIM | 1 | 23 | |||||
— | 4607.302.006 | 7011570 | SHIM | 1 | S=l,4 | 25 | ||||
40 | 0630.501.031 | 9-48-104 | RETAINING RING | 1 | 40X1,75 | 4 | ||||
50 | 4644.302.206 | 187230A1 | INPUT GEAR | 1 | Z=52 | 2,200 | ||||
60 | 0750.118.200 | 00640764 | CYROLLBEARING | 1 | 45,0X85,0X19,0 | 445 | ||||
70 | 0734.317.252 | 00560856 | PISTON RING | 1 | 0,004 | |||||
80 | 4644.302.250 | 237370A1 | OIL FEEDFLANGE | 1 | 15,500 | |||||
90 | 4644.302.211 | 79106773 | GASKET | 1 | 0,008 | |||||
100 | 4642.301.136 | 1000002076 | BEARING COVER | 1 | 2,300 | |||||
110 | 4644.301.262 | 00560858 | GASKET | 1 | 3 | |||||
120 | 0636.015.092 | 1000000351 | HEXAGON BOLT | 8 | M8X28 | 15 | ||||
130 | 0734.401.078 | 00560832 | SEALING RING | 1 | 70X65,4X3,5 | 10 | ||||
140 | 0735.298.027 | 00594536 | NEEDLE SLEEVE | 1 | 75,000X83,000X16,000 | 0,083 | ||||
150 | 0750.111.231 | 00560830 | SHAFT SEAL | 1 | 75X100X10 | 54,900 | ||||
160 | 4644.311.239 | 292167A1 | OUTPUT SHAFT | 1 | 1,800 | |||||
170 | 0634.402.025 | 00560876 | R-RING | 1 | 30X2 | 2 | ||||
180 | 4644.301.265 | 00560814 | GASKET | 1 | 4,600 | |||||
184 | 0750.132.143 | 183468A1 | GEAR PUMP | 1 | 9 | |||||
186 | 0750.116.104 | 00640765 | BALL BEARING | 1 | 30,000X62,000X16,000 | 193 | ||||
190 | 0631.501.052 | 292169A1 | FITTING KEY | 1 | 6X4X28 | 5 |
Pos. | Material number | Customer material | Name | Quantity | ME | Amend, no. | Techn.Info. | Weight | Rep kit | Alternative material |
194 | 0750.116.104 | 00640765 | BALL BEARING | 1 | 30,000X62,000X16,000 | 193 | ||||
196 | — | WASHER | 1 | 0,000 | ||||||
— | 0730.001.591 | E136102 | WASHER | 1 | A=1,00 | 5 | ||||
— | 0730.001.592 | 00655259 | WASHER | 1 | A=0,90 | 5 | ||||
— | 0730.001.593 | E136104 | SHIM | 1 | S=0,8 | 5 | ||||
— | 0730.001.594 | E136105 | SHIM | 1 | S=0,7 | 5 | ||||
— | 0730.001.595 | E136106 | SHIM | 1 | S=0,6 | 5 | ||||
— | 0730.001.596 | E136107 | SHIM | 1 | S=0,5 | 5 | ||||
— | 0730.001.597 | E136108 | SHIM | 1 | S=0,4 | 5 | ||||
— | 0730.001.598 | E136109 | SHIM | 1 | S=0,3 | 5 | ||||
— | 0730.001.599 | E136110 | SHIM | 1 | S=0,2 | 5 | ||||
— | 0730.001.600 | E136111 | SHIM | 1 | S=0,1 | 5 | ||||
200 | 0636.010.111 | 1000000333 | HEXAGON BOLT | 4 | M8X85 | 0,030 | ||||
210 | 0636.010.123 | A6360101023 | HEXAGON BOLT | 4 | M8X115 | 0,046 | ||||
220 | 0630.501.024 | 1000000205 | RETAINING RING | 2 | 30X1,5 | 3 |
Plant
Page 1 from 1
Pos. | Material number | Customer material | Name | Quantity | ME | Amend, no. | Techn.Info. | Weight | Rep kit | Alternative material |
10 | 4644.301.402 | GEARBOX HOUSING | 1 | 150 | ||||||
30 | 0636.302.027 | 104007077 | SCREW PLUG | 1 | M30X1.5 | 90 | ||||
32 | 0634.303.283 | A52149 | O-RING | 1 | 27X2,5 | 1 | ||||
40 | 0730.365.289 | TYPE PLATE | 1 | ZF-Standard/Liuzhou | 0,010 | |||||
50 | 0666.690.171 | ADHESIVE | 1 | 1,370 | ||||||
80 | 4644.301.298 | 1000002136 | COVER PLATE | 1 | 1,050 | |||||
90 | 4644.301.192 | 1000002132 | COVER PLATE | 1 | 420 | |||||
100 | 0636.015.278 | 1000000359 | HEXAGON BOLT | 3 | M8X16 | 10 | ||||
110 | 0630.001.012 | 1000000173 | WASHER | 3 | 1,500 | |||||
120 | 4466.351.081 | 7014790 | SEALING CAP | 2 | 0,065 | |||||
320 | 0634.306.323 | O-RING | 1 | 35X2,5 | 2 | |||||
330 | 0636.305.026 | 1000000407 | SCREW PLUG | 1 | M38X1.5 | 115 | ||||
530 | 0750.131.027 | 50359078 | BREATHER | 1 | 10 | |||||
760 | 4644.301.279 | 1000002135 | SCREEN SHEET | 1 | 50 | |||||
780 | 0636.804.003 | 1000000411 | LIFTEYE BOLT | 2 | M20 | 411 | ||||
832 | 4644.301.088 | 1000002130 | SEALING CAP | 1 | 90 |
Plant
Page 1 from 1
Material number: 4644.024.146 4 WG 200(555/5) /
Plate: 464410149100 GEARBOX HOUSING
Material-assembly-group-no: 4644.101.491
Material number: 4644.024.146 4 WG 200(555/5) /
Parts list
Page 1 from 1
Plate: 464410149100
Pos. | Material number | Customer material | Name | Quantity | ME | Amend, no. | Techn.Info. | Weight | Rep kit | Alternative material |
60 | — | SCREW PLUG | 1 | 25 | ||||||
120 | 0634.306.522 | 104006806 | O-RING | 1 | 11X2 | 0,100 |
Material-assembly-group-no: 4644.101.491
Material number: 4644.024.146 4 WG 200(555/5) /
Plant
Page 1 from 1
Plate: 464410823200 LAYSHAFT
Material-assembly-group-no: 4644.108.232
Pos. | Material number | Customer material | Name | Quantity | ME | Amend, no. | Techn.Info. | Weight | Rep kit | Alternative material |
10 | 4644.308.611 | 106869A1 | AXLE | 1 | 1,090 | |||||
20 | 0634.313.529 | 1000000300 | O-RING | 1 | 57X3 | 2 | ||||
50 | 4644.308.610 | 106870A1 | THRUST WASHER | 1 | 35 | |||||
90 | 4644.308.614 | 187233A1 | IDLER GEAR | 1 | Z=36 | 2 | ||||
100 | 0636.104.146 | 1000000391 | CAP SCREW | 1 | M12X100 | 90 | ||||
110 | 0750.119.101 | S300458 | ROLLER SET | 1 | 35X55X34 | 0,280 | ||||
170 | 0630.362.024 | 1000000203 | SEALING DISC | 1 | 8 |
Plant
Page 1 from 1
Pos. | Material number | Customer material | Name | Quantity | ME | Amend, no. | Techn.Info. | Weight | Rep kit | Alternative material |
140 | 4644.308.071 | 1000002197 | END SHIM | 2 | 1,050 | |||||
150 | 4644.351.070 | 1000002226 | PISTON | 2 | 0,520 | |||||
160 | 0750.112.139 | 00560804 | PROFILE SEALING RING | 2 | 150X161,4X2,5 | 0,010 | ||||
200 | 0750.112.140 | 00560806 | PROFILE SEALING RING | 2 | 60X71,4X2,5 | 4 | ||||
220 | 0732.041.183 | 1000000890 | COMPRSPRING | 2 | 157 | |||||
230 | 4642.308.083 | 1000002083 | GUIDE RING | 4 | 10 | |||||
240 | 0630.531.346 | 00560874 | V-RING | 2 | 12 | |||||
250 | 4642.308.084 | 1000002084 | GUIDE RING | 2 | 4,500 | |||||
260 | 0635.303.203 | 00560868 | NEEDLE SLEEVE | 1 | 35X42X26 | 66 | ||||
270 | 0730.513.610 | SNAP RING | 1 | 5 | ||||||
280 | 0635.303.205 | 00640753 | NEEDLE SLEEVE | 1 | 40X47X26 | 0,075 | ||||
290 | 0730.513.611 | 242952A1 | SNAP RING | 1 | 5 | |||||
300 | — | SNAP RING | 2 | H= 2,10- 2,50( ABSTUFUNG:0,05MM) | 0,000 | |||||
— | 0730.513.181 | 1000000884 | SNAP RING | 2 | A=2,50 IN 0730 513 432(2) | 40 | ||||
— | 0730.513.437 | SNAP RING | 2 | A=2,45 IN 0730 513 432(2) | 0,041 | |||||
— | 0730.513.436 | 8900126625 | SNAP RING | 2 | A=2,40 IN 0730 513 432(2) | 40 | ||||
— | 0730.513.435 | SNAP RING | 2 | A=2,35 IN 0730 513 432(2) | 40 | |||||
— | 0730.513.434 | 185413A1 | SNAP RING | 2 | A=2,30 IN 0730 513 432(2) | 0,006 | ||||
— | 0730.513.433 | SNAP RING | 2 | A=2,25 IN 0730 513 432(2) | 40 | |||||
— | 0730.513.459 | 185415A1 | SNAP RING | 2 | A=2,20 IN 0730 513 432(2) | 35,900 | ||||
— | 0730.513.458 | SNAP RING | 2 | A=2,15 IN 0730 513 432(2) | 35 | |||||
— | 0730.513.457 | 185416A1 | SNAP RING | 2 | A=2,10 IN 0730 513 432(2) | 35 | ||||
390 | 4644.251.046 | DISC CARRIER | 1 | VERSION II | 8,200 | |||||
420 | 0501.309.330 | E135005 | OCLUTCH DISC | 12 | 180 |
Pos. | Material number | Customer material | Name | Quantity | ME | Amend, no. | Techn.Info. | Weight | Rep kit | Alternative material |
432 | 4644.308.329 | 1000002200 | 1 CLUTCH DISC | 9 | 215 | |||||
434 | 4644.308.330 | 1000002201 | 1 CLUTCH DISC | 1 | 0,180 | |||||
436 | — | 1 CLUTCH DISC | 1 | 0,000 | ||||||
— | 4644.308.329 | 1000002200 | 1 CLUTCH DISC | 1 | 215 | |||||
— | 4644.308.330 | 1000002201 | 1 CLUTCH DISC | 1 | 0,180 | |||||
440 | 0501.309.330 | E135005 | OCLUTCH DISC | 8 | 180 | |||||
450 | 4644.308.329 | 1000002200 | 1 CLUTCH DISC | 4 | 215 | |||||
452 | 4644.308.330 | 1000002201 | 1 CLUTCH DISC | 2 | 0,180 | |||||
454 | — | 1 CLUTCH DISC | 1 | 0,000 | ||||||
— | 4644.308.329 | 1000002200 | 1 CLUTCH DISC | 1 | 215 | |||||
— | 4644.308.330 | 1000002201 | 1 CLUTCH DISC | 1 | 0,180 |
Plant
Page 1 from 1
Material number: 4644.024.146 4 WG 200(555/5) /
Plate: 464415144400 COUPLING
Material-assembly-group-no: 4644.151.444
Pos. | Material number | Customer material | Name | Quantity | ME | Amend, no. | Techn.Info. | Weight | Rep kit | Alternative material |
12 | 4644.351.076 | 185213A1 | AXLE | 1 | 3 | |||||
40 | 0634.313.536 | 00640755 | O-RING | 1 | 49X3 | 1 | ||||
50 | 0734.401.106 | 00560834 | PISTON RING | 3 | 38X2,0 | 2 | ||||
54 | 0636.610.026 | STUD | 1 | M8X30 | 12,800 | |||||
60 | 0636.610.014 | 1000000410 | STUD | 1 | M8X18 | 0,009 | ||||
70 | 0637.006.018 | 33234 | HEXAGON NUT | 2 | M8 | 4,700 | ||||
80 | — | SHIM | 1 | 0,500 | ||||||
— | 0730.003.501 | 7622721 | SHIM | 1 | 35X70X0,4 | 0,009 | ||||
— | 0730.003.502 | 1000000476 | SHIM | 1 | 35X70X0,6 | 0,013 | ||||
— | 0730.003.503 | 1000000477 | SHIM | 1 | 35X70X0,8 | 18 | ||||
— | 0730.003.504 | 7622724 | SHIM | 1 | 35X70X1 | 22 | ||||
— | 0730.003.505 | 1000000479 | SHIM | 1 | 35X70X1,2 | 27 | ||||
— | 0730.108.157 | 199081A1 | SHIM | 1 | K02058/9410 | 70X35,1X1,4 | 35 | |||
— | 0730.108.158 | SHIM | 1 | K02058/9410 | 70X35,1X1,6 | 40 | ||||
— | 0730.108.159 | 199083A1 | SHIM | 1 | K02058/9410 | 70X35,1X1,8 | 0,040 | |||
— | 0730.108.160 | 199084A1 | SHIM | 1 | K02058/9410 | 70X35,1X2 | 45 | |||
— | 0730.108.161 | 199085A1 | SHIM | 1 | K02058/9410 | 70X35,1X2,2 | 50 | |||
— | 0730.108.162 | 199086A1 | SHIM | 1 | K02058/9410 | S=2,4 | 55 | |||
— | 0730.108.163 | 199087A1 | SHIM | 1 | K02058/9410 | 70X35,1X2,6 | 55 | |||
— | 0730.108.164 | 199088A1 | SHIM | 1 | K02058/9410 | S=2,8 | 60 | |||
84 | 0730.150.759 | 183515A1 | THRUST WASHER | 1 | 6 | |||||
90 | 4644.303.529 | 50363661 | THRUST WASHER | 1 | 0,023 | |||||
102 | 4644.308.625 | 237374A1 | SPUR GEAR | 1 | 6,300 | |||||
110 | 4644.308.265 | E135267 | THRUST WASHER | 2 | 18 | |||||
114 | 0730.150.773 | 183547A1 | THRUST WASHER | 1 | 4,300 | |||||
134 | 0750.119.100 | E136114 | ROLLER SET | 1 | 35X55X37 | 0,327 | ||||
138 | 4644.308.266 | E135268 | WASHER | 1 | 3 | |||||
170 | 4644.351.094 | 75128395 | THRUST PLATE | 1 | 35 | |||||
174 | 4642.308.555 | 252366A1 | THRUST PLATE | 1 | 45 | |||||
310 | 0730.150.779 | 00655267 | THRUST WASHER | 1 | A=2,10 IN 0730 150 455(2) | 6 | ||||
320 | 4644.351.032 | A4464035132 | SPUR GEAR | 1 | Z=31 | 3,183 | ||||
324 | 0630.502.037 | 1000000215 | RETAINING RING | 1 | 75X2,5 | 20 | ||||
330 | — | SHIM RING | 1 | H= 0,30- 1,60 | 0,000 |
Pos. | Material number | Customer material | Name | Quantity | ME | Amend, no. | Techn.Info. | Weight | Rep kit | Alternative material |
— | 0630.004.233 | 1000000189 | SHIM RING | 1 | 60X75X1,6 | 20 | ||||
— | 0630.004.232 | 1.114-00221 | SHIM RING | 1 | 60X75X1,5 | 17 | ||||
— | 0630.004.246 | 1.114-00220 | SHIM RING | 1 | 60X75X1,2 | 20 | ||||
— | 0630.000.054 | 1000000166 | SHIM RING | 1 | 60X75X1 | 12 | ||||
— | 0630.004.364 | 1000000198 | SHIM RING | 1 | 60X75X0,9 | 11 | ||||
— | 0630.000.055 | 1000000167 | SHIM RING | 1 | 60X75X0,5 | 6 | ||||
— | 0630.004.168 | 1000000187 | SHIM RING | 1 | 60X75X0,3 | 0,003 | ||||
340 | 0735.358.132 | E135148 | ROLLER CAGE | 1 | 45X75X28 | 0,409 | ||||
350 | 0501.308.830 | E135002 | ANGLE RING | 2 | 10 | |||||
